Class Sample Schedule
Evening Classes Schedule Sample for Hybrid and In-person BNATP
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| CNA Class Wk1 | 5pm – 10:30pm | 5pm – 10:30pm | 5pm – 10:30pm | ||||
| CNA Class Wk2 | 5pm – 10:30pm | 5pm – 10:30pm | 5pm – 10:30pm | ||||
| CNA Class Wk3 | 5pm – 10:30pm | 5pm – 10:30pm | 5pm – 10:30pm | ||||
| CNA Class Wk4 | 5pm – 10:30pm | 5pm – 10:30pm | 4:30pm – 10:30pm LAB | Clinical 0600-04PM | |||
| CNA Class Wk5 | Clinical 0600-04PM | 5pm – 10:30pm | 5pm – 10:30pm | 4:30pm – 10:30pm LAB | Clinical 0600-04PM | ||
| CNA Class Wk6 | Clinical 0600-04PM | 5pm – 10:30pm | 5pm – 10:30pm | 5pm – 10:30pm LAB | 
Morning Classes Schedule Sample for Hybrid and In-person BNATP
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| CNA Class Wk1 | 0900 am 03:30PM | 0900 am 03:30PM | 0900 am 03:30PM | ||||
| CNA Class Wk2 | 0900 am 03:30PM | 0900 am 03:30PM | 0900 am 03:30PM | ||||
| CNA Class Wk3 | 0900 am 03:30PM | 0900 am 03:30PM | 0900 am 03:30PM | ||||
| CNA Class Wk4 | 0900 am 03:30PM | 0900 am 03:30PM | 0900 am 03:30PM | Clinical 0600-04PM | |||
| CNA Class Wk5 | Clinical 0600-04PM | 0900 am 03:30PM | 0900 am 03:30PM LAB | 0900 am 03:30PM | |||
| CNA Class Wk6 | Clinical 0600-04PM | 0900 am 03:30PM | 0900 am 03:30PM LAB | 0900 am 03:30PM | 




